RCW Three-Act Play
- NEWS:
- SHOW INFO:
- DETAILS:
|
This is a list of (by scene) Set Properties and Set Pieces required for the production of Gaslight Girl. The chart lists pieces by scene and minimum number required in each scene. This list does not include Personal Properties (carried by cast).
ProductionItemsToObtain contains a list of items we need to find or obtain.
| Prop/Set Piece | Act One | Scene 1 | Scene 2 | Scene 3 | Scene 4 | Scene 5 | Scene 6 | Scene 7 | Scene 8 | Act Two | Scene 1 | Scene 2 | Scene 3 | Scene 4 | Scene 5 | Scene 6 | Scene 7 |
| Sewing Machines | | 8X | | | | | | | | | | | | | | | |
| Factory Windows | | 2X | | | | | | | | | | | | | | | |
| Metronome | | X | | | | | | | | | | | | | | | |
| Smoke Effect | | X | | | | | | | | | | | | | | | |
| Small Table | | X | | | | | X | | | | | | | X | | | |
| Factory Front | | | X | | | | | | | | | | | | | | |
| "Rod Iron" Railing | | | | X | | | | | | | | | | | | | |
| Gaslights | | | | 3X | | | | | | | | | | | | | |
| Lit Window/House Flat | | | | X | | | | | | | | | | | | | |
| Saloon Window & Doors | | | | | X | | | | | | | | | | | | |
| Bar | | | | | X | | | | | | | | | | | | |
| Bar Mirror | | | | | X | | | | | | | | | | | | |
| Bar Table/Chair Sets | | | | | 3 | | | | | | | | | | | | |
| Bottles/Glasses | | | | | 2+X | | | | | | | | | | | | |
| Straight Chairs | | | | | | 5X | 3X | | | | | | | 3X | | | |
| Tea Cart/Service | | | | | | X | X | | | | | | | | | | |
| Box of Cards | | | | | | X | | | | | | | | | | | |
| Long Table | | | | | | | X | | | | | | | X | | | |
| Writing Desk (or similar) | | | | | | | X | | | | | | | X | | | |
| Tablecloth | | | | | | | X | | | | | | | X | | | |
| Case of Champagne | | | | | | | | X | | | | | | | | | |
| Chandelier | | | | | | | | | X | | | | | | | | |
| Congratulations Banner | | | | | | | | | X | | | | | | | | |
| Champagne Bottle | | | | | | | | | X | | | | | | | | |
| Champagne Glasses | | | | | | | | | X | | | | | | | | |
| Serving Trays | | | | | | | | | X | | | | | | | | |
| Champagne Bucket | | | | | | | | | X | | | | | | | | |
| Walls of Bars | | | | | | | | | | | 2X | | | | | | |
| Stool | | | | | | | | | | | X | | | | | | |
| Cots | | | | | | | | | | | 2X | | | | | | |
| Trees | | | | | | | | | | | | 4X | | | | | |
| Bench w/ Fountain | | | | | | | | | | | | X | | | | | |
| "Salvation Crusade" Sign | | | | | | | | | | | | X | | | | X | |
| Easy Chair | | | | | | | | | | | | | X | | | | |
| End Table | | | | | | | | | | | | | X | | | | |
| Cash Box | | | | | | | | | | | | | X | | | | |
| Decanter | | | | | | | | | | | | | X | | | | |
| Glasses | | | | | | | | | | | | | X | | | | |
| Milk Bottle | | | | | | | | | | | | | X | | | | |
| Paper Pad | | | | | | | | | | | | | | X | | | |
| Quill/Inkwell | | | | | | | | | | | | | | X | | | |
| Wooden Bench | | | | | | | | | | | | | | | X | | |
| Lantern | | | | | | | | | | | | | | | | X | |
| Ferry Platform | | | | | | | | | | | | | | | | X | |
| "Newark Ferry" Sign | | | | | | | | | | | | | | | | X | |
| Railroad Tracks | | | | | | | | | | | | | | | | | X |
| Switchman's Shack | | | | | | | | | | | | | | | | | X |
| Switch Box | | | | | | | | | | | | | | | | | X |
| Semaphore | | | | | | | | | | | | | | | | | X |
| Rope | | | | | | | | | | | | | | | | | X |
| Pint of Whiskey | | | | | | | | | | | | | | | | | X |
Template:
RCW Three-Act Play | General Calendar | Rehearsal Schedule News Archive | Cast & Crew | Synopsis | Downloads
|